Our ESG Scoring Methodology
At ResponseAble, we've developed an environmentally-focused ESG scoring system that helps investors identify truly sustainable companies while maintaining balanced social and governance checks.
Our Environmental-First Approach
Why We Overweight Environmental Factors
- ✓ The urgency of climate action and planetary boundaries
- ✓ The direct link between corporate environmental performance and ecological outcomes
- ✓ The material financial risks from environmental degradation
We maintain social and governance checks at 20-30% to avoid "greenwashing" and ensure holistic sustainability.
Industry-Specific Weightings
Energy
Technology
Financials
Consumer Goods
Healthcare
Renewable Energy
Transportation
Real Estate
Education
Entertainment
How We Calculate Each Pillar
Environmental (50-60%)
Measures a company's impact on natural systems:
- GHG Emissions Intensity
Narrative Factors:
- Decarbonization trajectory vs. 1.5°C pathways
- Supply chain influence (% suppliers with targets)
- Transition risk exposure (% revenue from high-carbon assets)
- Renewable Energy %
Narrative Factors:
- PPA commitments (long-term contracts)
- Geographic equity (emerging market investments)
- Innovation (green hydrogen/storage solutions)
Social (20-30%)
Evaluates impacts on people and communities:
- Gender Pay Gap
Narrative Factors:
- Leadership parity (C-suite vs entry-level)
- Intersectional pay equity
- Policy transparency
- Employee Turnover
Narrative Factors:
- Exit interview insights
- Critical position retention
- Employee Net Promoter Score
Governance (20-25%)
Assesses management quality and ethics:
- Board Diversity
Narrative Factors:
- Tenure balance (new vs long-serving directors)
- Climate competency (board skill matrices)
- Succession planning (leadership pipelines)
- Executive Pay Ratio
Narrative Factors:
- ESG-linked bonuses (% tied to sustainability)
- Stakeholder alignment (vs industry peers)
- Living wage commitment (lowest pay vs local cost)
Pillar | KPI | ESRS Ref | Type | Formula | Scoring / Narrative Factors |
---|---|---|---|---|---|
Environmental | GHG Emissions Intensity | E1-6 | Quantitative | (Scope 1 + Scope 2 + Scope 3) / Revenue |
|
Environmental | Renewable Energy % | E1-5 | Quantitative | Renewable Energy Consumption / Total Energy Consumption |
|
Environmental | Toxic Emissions Intensity | E2-1 | Quantitative | Toxic Emissions / Revenue |
|
Environmental | Plastic Waste Recycled % | E5-5 | Quantitative | Recycled Plastic / Total Plastic Generated |
|
Environmental | Water Use Efficiency | E3-5 | Quantitative | Freshwater Withdrawn / Revenue |
|
Environmental | Water Recycled % | E3-6 | Quantitative | Water Reused / Total Water Withdrawn |
|
Environmental | Circular Materials Usage | E5-3 | Quantitative | Reused or Recycled Materials / Total Materials |
|
Environmental | Green CapEx % | E1-3 | Quantitative | Green CapEx / Total CapEx |
|
Environmental | Climate Scenario Analysis Coverage | E1-5 | Quantitative | Assets Covered by Scenario Analysis / Total Assets |
|
Environmental | Biodiversity Restoration Investments | E4-5 | Quantitative | Restoration Investment / Total Investment |
|
Environmental | Decarbonization Roadmap Quality | E1-1 | Narrative | Narrative |
|
Environmental | Supply Chain Emissions Management | E1-5 | Narrative | Narrative |
|
Environmental | Pollution Prevention Strategy | E2-2 | Narrative | Narrative |
|
Environmental | Water Stewardship Initiatives | E3-5 | Narrative | Narrative |
|
Environmental | Circular Economy Strategy | E5-1 | Narrative | Narrative |
|
Social | Gender Pay Gap | S1-16 | Quantitative | (Avg Male Salary - Avg Female Salary) / Avg Male Salary |
|
Social | Employee Turnover | S1-18 | Quantitative | Number of Departures / Average Headcount |
|
Social | Workers Union Representation | S1-21 | Quantitative | Unionized Workers / Total Workforce |
|
Social | Training Hours per Employee | S1-19 | Quantitative | Total Training Hours / Number of Employees |
|
Social | Diversity Hiring Rate | S1-17 | Quantitative | Diverse Hires / Total Hires |
|
Social | Health & Safety Incidents Rate | S1-22 | Quantitative | Incidents / Total Hours Worked |
|
Social | Parental Leave Uptake % | S1-20 | Quantitative | Employees Taking Leave / Eligible Employees |
|
Social | Community Investment % | S3-4 | Quantitative | Community Spend / Revenue |
|
Social | Human Rights Breaches | S1-26 | Quantitative | Breaches / Total Operations |
|
Social | Living Wage Coverage % | S1-25 | Quantitative | Employees Paid Living Wage / Total Employees |
|
Social | Diversity & Inclusion Strategy | S1-2 | Narrative | Narrative |
|
Social | Employee Engagement Programs | S1-3 | Narrative | Narrative |
|
Social | Health & Safety Culture | S1-7 | Narrative | Narrative |
|
Social | Community Engagement Strategy | S3-2 | Narrative | Narrative |
|
Social | Human Rights Risk Management | S1-5 | Narrative | Narrative |
|
Governance | Board Diversity % | G1-2 | Quantitative | Underrepresented Directors / Total Board Members |
|
Governance | Executive Pay Ratio | G1-5 | Quantitative | CEO Pay / Median Employee Pay |
|
Governance | ESG-linked Executive Compensation | G1-5 | Quantitative | Executives with ESG KPIs / Total Executives |
|
Governance | Audit Committee Independence % | G1-3 | Quantitative | Independent Members / Total Committee Members |
|
Governance | Regulatory Fines Total | G1-6 | Quantitative | Fines Paid / Revenue |
|
Governance | Anti-Bribery & Corruption Program | G1-7 | Narrative | Narrative |
|
Governance | Whistleblower Protection | G1-7 | Narrative | Narrative |
|
Governance | Board ESG Expertise | G1-2 | Narrative | Narrative |
|
Governance | Risk Management Framework | G1-4 | Narrative | Narrative |
|
Governance | Shareholder Rights Protection | G1-8 | Narrative | Narrative |
|
Scoring Frameworks
Environmental Scoring
Weighting:
70% Quantitative KPIs / 30% Narrative Factors
Score Range | Interpretation |
---|---|
85-100 | Industry leader |
70-84 | Strong with minor gaps |
50-69 | Reactive approach |
<50 | High risk |
Social Scoring
Weighting:
60% Quantitative KPIs / 40% Narrative Factors
Score Range | Interpretation |
---|---|
80-100 | Workforce leader |
65-79 | Standard practices |
50-64 | Weak structures |
<50 | Critical failures |
Governance Scoring
Weighting:
50% Quantitative KPIs / 50% Narrative Factors
Score Range | Interpretation |
---|---|
75-100 | Exemplary oversight |
60-74 | Adequate controls |
45-59 | Governance gaps |
<45 | Red flags |
Example Calculation
Environmental
85/100 × 0.60 = 51
Social
70/100 × 0.20 = 14
Governance
65/100 × 0.20 = 13
Transparency & Limitations
Our methodology has several key features:
- Data Sources: Primarily EFRAG ESRS reports, verified with third-party data
- Dynamic Weighting: Adjusts for regulatory changes and scientific consensus
- Red Flags: Automatic penalties for greenwashing or contradictory practices
While comprehensive, ESG scoring cannot capture all sustainability factors - we recommend using these scores as one input among many.